loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Crompton Gr. Con Mar 31, 2024 6.98 1.18 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 6.93 1.18 -11.68
Equity-Cyient Mar 31, 2024 6.82 1.16 -2.12
Equity-Blue Star Mar 31, 2024 6.70 1.14 -0.49
Equity-Angel One Mar 31, 2024 6.33 1.07 8.68
Equity-C D S L Mar 31, 2024 6.17 1.05 -11.38
Equity-I D F C Mar 31, 2024 5.97 1.01 -5.66
Equity-RBL Bank Mar 31, 2024 5.84 0.99 -7.96
Equity-Glenmark Pharma. Mar 31, 2024 5.82 0.99 2.83
Equity-Karur Vysya Bank Mar 31, 2024 5.78 0.98 -1.06
Equity-Sonata Software Mar 31, 2024 5.67 0.96 -11.60
Equity-Natl. Aluminium Mar 31, 2024 5.57 0.95 -2.93
Equity-Exide Inds. Mar 31, 2024 5.57 0.94 -5.64
Equity-Radico Khaitan Mar 31, 2024 5.44 0.92 9.23
Equity-Cams Services Mar 31, 2024 5.41 0.92 21.71
Equity-Aarti Industries Mar 31, 2024 5.39 0.91 0.00
Equity-Elgi Equipments Mar 31, 2024 5.26 0.89 -8.42
Equity-Redington Mar 31, 2024 5.03 0.85 0.06
Equity-Birlasoft Ltd Mar 31, 2024 4.90 0.83 -5.05
Equity-Global Health Mar 31, 2024 4.89 0.83 -0.96
Equity-J B Chem & Pharm Mar 31, 2024 4.78 0.81 4.97
Equity-Apar Inds. Mar 31, 2024 4.78 0.81 10.77
Equity-Brigade Enterpr. Mar 31, 2024 4.74 0.80 -7.20
Equity-NCC Mar 31, 2024 4.62 0.78 -6.69
Equity-Chola Financial Mar 31, 2024 4.40 0.75 4.87
Equity-Navin Fluo.Intl. Mar 31, 2024 4.38 0.74 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 4.26 0.72 -6.38
Equity-Guj.St.Petronet Mar 31, 2024 4.16 0.71 -4.10
Equity-Kalpataru Proj. Mar 31, 2024 4.16 0.71 9.89
Equity-Indian Energy Ex Mar 31, 2024 4.13 0.70 -6.21
Equity-Krishna Institu. Mar 31, 2024 4.08 0.69 -9.46
Equity-GE Shipping Co Mar 31, 2024 4.00 0.68 -1.22
Equity-Intellect Design Mar 31, 2024 3.96 0.67 -1.46
Equity-City Union Bank Mar 31, 2024 3.94 0.67 -0.76
Equity-EIH Mar 31, 2024 3.88 0.66 10.43
Equity-Manappuram Fin. Mar 31, 2024 3.81 0.65 -2.48
Equity-H U D C O Mar 31, 2024 3.80 0.65 -2.78
Equity-PVR Inox Mar 31, 2024 3.80 0.65 -2.65
Equity-Amara Raja Ener. Mar 31, 2024 3.80 0.64 -10.05
Equity-Swan Energy Mar 31, 2024 3.75 0.64 72.69
Equity-Hindustan Copper Mar 31, 2024 3.71 0.63 2.27
Equity-Castrol India Mar 31, 2024 3.66 0.62 -11.45
Equity-Narayana Hrudaya Mar 31, 2024 3.51 0.60 -5.06
Equity-Natco Pharma Mar 31, 2024 3.51 0.60 -5.05
Equity-Century Textiles Mar 31, 2024 3.47 0.59 14.63
Equity-IRB Infra.Devl. Mar 31, 2024 3.44 0.58 -7.55
Equity-360 ONE Mar 31, 2024 3.44 0.58 2.11
Equity-Five-Star Bus.Fi Mar 31, 2024 3.41 0.58 26.38
Equity-K E C Intl. Mar 31, 2024 3.40 0.58 -5.19
Equity-Tata Inv.Corpn. Mar 31, 2024 3.33 0.57 -14.88
Equity-HFCL Mar 31, 2024 3.32 0.56 -14.50
Equity-NBCC Mar 31, 2024 3.30 0.56 -12.75
Equity-Nippon Life Ind. Mar 31, 2024 3.25 0.55 -5.34
Equity-Indiamart Inter. Mar 31, 2024 3.22 0.55 -1.10
Equity-Piramal Pharma Mar 31, 2024 3.18 0.54 -3.02
Equity-Olectra Greentec Mar 31, 2024 3.15 0.53 -4.71
Equity-Kaynes Tech Mar 31, 2024 3.13 0.53 -3.56
Equity-Mahanagar Gas Mar 31, 2024 3.12 0.53 -8.80
Equity-CESC Mar 31, 2024 3.08 0.52 -4.83
Equity-CreditAcc. Gram. Mar 31, 2024 3.08 0.52 -2.60
Equity-Finolex Cables Mar 31, 2024 3.04 0.52 7.88
Equity-Inox Wind Mar 31, 2024 3.02 0.51 0.00
Equity-Hitachi Energy Mar 31, 2024 3.00 0.51 15.26
Equity-Indiabulls Hous. Mar 31, 2024 2.99 0.51 -11.03
Equity-Sanofi India Mar 31, 2024 2.96 0.50 -6.52
Equity-NLC India Mar 31, 2024 2.95 0.50 46.28
Equity-Ratnamani Metals Mar 31, 2024 2.94 0.50 -6.11
Equity-Ircon Intl. Mar 31, 2024 2.93 0.50 -4.88
Equity-Poly Medicure Mar 31, 2024 2.91 0.49 0.92
Equity-IIFL Finance Mar 31, 2024 2.90 0.49 -35.79
Equity-Finolex Inds. Mar 31, 2024 2.85 0.48 12.04
Equity-Ramkrishna Forg. Mar 31, 2024 2.84 0.48 0.00
Equity-Suven Pharma Mar 31, 2024 2.80 0.47 6.76
Equity-Zensar Tech. Mar 31, 2024 2.79 0.47 9.58
Equity-Sapphire Foods Mar 31, 2024 2.76 0.47 23.69
Equity-Welspun Corp Mar 31, 2024 2.74 0.46 0.24
Equity-Amber Enterp. Mar 31, 2024 2.70 0.46 -1.43
Equity-Praj Industries Mar 31, 2024 2.66 0.45 5.85
Equity-Anand Rathi Wea. Mar 31, 2024 2.63 0.45 0.00
Equity-Rainbow Child. Mar 31, 2024 2.62 0.44 -5.12
Equity-Titagarh Rail Mar 31, 2024 2.61 0.44 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 2.60 0.44 -5.54
Equity-KFin Technolog. Mar 31, 2024 2.60 0.44 6.46
Equity-PNB Housing Mar 31, 2024 2.59 0.44 -9.96
Equity-Can Fin Homes Mar 31, 2024 2.56 0.44 -3.52
Equity-Himadri Special Mar 31, 2024 2.54 0.43 0.00
Equity-NMDC Steel Mar 31, 2024 2.54 0.43 -11.59
Equity-Firstsour.Solu. Mar 31, 2024 2.52 0.43 -2.48
Equity-Cochin Shipyard Mar 31, 2024 2.51 0.43 -1.14
Equity-AAVAS Financiers Mar 31, 2024 2.49 0.42 -10.25
Equity-BEML Ltd Mar 31, 2024 2.48 0.42 1.27
Equity-Raymond Mar 31, 2024 2.44 0.41 -2.14
Equity-Jyothy Labs Mar 31, 2024 2.43 0.41 -5.51
Equity-Triveni Turbine Mar 31, 2024 2.42 0.41 10.05
Equity-Motil.Oswal.Fin. Mar 31, 2024 2.42 0.41 2.68
Equity-V-Guard Industri Mar 31, 2024 2.39 0.41 3.83
Equity-Asahi India Glas Mar 31, 2024 2.38 0.40 -0.58
Equity-Aptus Value Hou. Mar 31, 2024 2.38 0.40 -12.88
Equity-Tanla Platforms Mar 31, 2024 2.37 0.40 -16.96
Equity-Granules India Mar 31, 2024 2.37 0.40 -8.19
Equity-Data Pattern Mar 31, 2024 2.37 0.40 -3.23
Equity-Guj Pipavav Port Mar 31, 2024 2.34 0.40 0.83
Equity-Sterling & Wils. Mar 31, 2024 2.33 0.39 -10.21
Equity-Aegis Logistics Mar 31, 2024 2.29 0.39 0.77
Equity-CEAT Mar 31, 2024 2.29 0.39 -6.77
Equity-CIE Automotive Mar 31, 2024 2.28 0.39 3.94
Equity-Action Const.Eq. Mar 31, 2024 2.28 0.39 0.00
Equity-Engineers India Mar 31, 2024 2.26 0.38 -4.36
Equity-Affle India Mar 31, 2024 2.25 0.38 -18.27
Equity-EID Parry Mar 31, 2024 2.24 0.38 -10.84
Equity-JK Lakshmi Cem. Mar 31, 2024 2.22 0.38 -5.42
Equity-T N Merc. Bank Mar 31, 2024 2.22 0.38 0.00
Equity-Alembic Pharma Mar 31, 2024 2.20 0.37 -4.15
Equity-Westlife Food Mar 31, 2024 2.19 0.37 6.62
Equity-Jai Balaji Inds. Mar 31, 2024 2.18 0.37 0.00
Equity-Happiest Minds Mar 31, 2024 2.16 0.37 -8.90
Equity-Gillette India Mar 31, 2024 2.16 0.37 -0.57
Equity-G N F C Mar 31, 2024 2.12 0.36 -3.15
Equity-eClerx Services Mar 31, 2024 2.12 0.36 -6.84
Equity-Sobha Mar 31, 2024 2.12 0.36 -8.13
Equity-Chambal Fert. Mar 31, 2024 2.11 0.36 -6.93
Equity-HBL Power System Mar 31, 2024 2.09 0.36 0.00
Equity-Usha Martin Mar 31, 2024 2.09 0.35 -4.02
Equity-Chalet Hotels Mar 31, 2024 2.06 0.35 8.20
Equity-Capri Global Mar 31, 2024 2.05 0.35 -16.02
Equity-J & K Bank Mar 31, 2024 2.04 0.35 0.00
Equity-Jindal Saw Mar 31, 2024 2.02 0.34 -9.97
Equity-Tejas Networks Mar 31, 2024 2.00 0.34 -10.36
Equity-PNC Infratech Mar 31, 2024 2.00 0.34 1.33
Equity-Aster DM Health. Mar 31, 2024 1.91 0.32 -13.83
Equity-PCBL Ltd Mar 31, 2024 1.89 0.32 -7.13
Equity-Jupiter Wagons Mar 31, 2024 1.88 0.32 0.00
Equity-I O B Mar 31, 2024 1.84 0.31 -7.98
Equity-Vardhman Textile Mar 31, 2024 1.82 0.31 2.38
Equity-Trident Mar 31, 2024 1.81 0.31 0.00
Equity-Rites Mar 31, 2024 1.81 0.31 -15.68
Equity-Metropolis Healt Mar 31, 2024 1.79 0.30 6.80
Equity-G S F C Mar 31, 2024 1.77 0.30 -10.65
Equity-Mahindra Life. Mar 31, 2024 1.77 0.30 0.72
Equity-Godfrey Phillips Mar 31, 2024 1.76 0.30 3.67
Equity-C P C L Mar 31, 2024 1.75 0.30 0.00
Equity-Jubilant Pharmo Mar 31, 2024 1.73 0.29 -2.54
Equity-Schneider Elect. Mar 31, 2024 1.72 0.29 0.00
Equity-Route Mobile Mar 31, 2024 1.71 0.29 -0.05
Equity-Balrampur Chini Mar 31, 2024 1.69 0.29 -3.69
Equity-Elecon Engg.Co Mar 31, 2024 1.68 0.29 0.00
Equity-CCL Products Mar 31, 2024 1.68 0.28 -7.61
Equity-Home First Finan Mar 31, 2024 1.68 0.28 27.30
Equity-DCM Shriram Mar 31, 2024 1.68 0.28 -13.91
Equity-Shyam Metalics Mar 31, 2024 1.67 0.28 -9.70
Equity-Nuvama Wealth Mar 31, 2024 1.67 0.28 0.00
Equity-GMM Pfaudler Mar 31, 2024 1.67 0.28 -5.79
Equity-Craftsman Auto Mar 31, 2024 1.67 0.28 2.24
Equity-Birla Corpn. Mar 31, 2024 1.65 0.28 -13.93
Equity-KSB Mar 31, 2024 1.63 0.28 4.58
Equity-Graphite India Mar 31, 2024 1.63 0.28 0.02
Equity-Cera Sanitary. Mar 31, 2024 1.61 0.27 -11.19
Equity-Godawari Power Mar 31, 2024 1.60 0.27 1.33
Equity-Whirlpool India Mar 31, 2024 1.57 0.27 0.00
Equity-Mastek Mar 31, 2024 1.56 0.26 -21.41
Equity-Century Plyboard Mar 31, 2024 1.56 0.26 -10.21
Equity-M R P L Mar 31, 2024 1.55 0.26 -4.78
Equity-ERIS Lifescience Mar 31, 2024 1.54 0.26 -5.22
Equity-Tata Tele. Mah. Mar 31, 2024 1.53 0.26 -16.03
Equity-Welspun Living Mar 31, 2024 1.52 0.26 -11.76
Equity-Blue Dart Expres Mar 31, 2024 1.49 0.25 0.00
Equity-Central Bank Mar 31, 2024 1.47 0.25 -5.28
Equity-Restaurant Brand Mar 31, 2024 1.47 0.25 -4.88
Equity-BLS Internat. Mar 31, 2024 1.46 0.25 -15.20
Equity-Latent View Mar 31, 2024 1.44 0.24 -1.15
Equity-Honasa Consumer Mar 31, 2024 1.43 0.24 0.00
Equity-Mah. Seamless Mar 31, 2024 1.43 0.24 0.00
Equity-V I P Inds. Mar 31, 2024 1.42 0.24 -5.66
Equity-Rajesh Exports Mar 31, 2024 1.42 0.24 0.00
Equity-Archean Chemical Mar 31, 2024 1.41 0.24 -10.20
Equity-KNR Construct. Mar 31, 2024 1.38 0.23 -8.79
Equity-Deepak Fertiliz. Mar 31, 2024 1.37 0.23 -1.08
Equity-Safari Inds. Mar 31, 2024 1.37 0.23 -15.88
Equity-Astrazeneca Phar Mar 31, 2024 1.35 0.23 0.00
Equity-Quess Corp Mar 31, 2024 1.35 0.23 0.48
Equity-Jubilant Ingrev. Mar 31, 2024 1.35 0.23 -6.75
Equity-UTI AMC Mar 31, 2024 1.34 0.23 -9.97
Equity-RHI Magnesita Mar 31, 2024 1.34 0.23 -3.87
Equity-Minda Corp Mar 31, 2024 1.34 0.23 -1.47
Equity-Medplus Health Mar 31, 2024 1.33 0.23 -1.78
Equity-MTAR Technologie Mar 31, 2024 1.32 0.22 -9.93
Equity-SignatureGlobal Mar 31, 2024 1.32 0.22 0.00
Equity-Alok Industries Mar 31, 2024 1.30 0.22 -11.08
Equity-Chemplast Sanmar Mar 31, 2024 1.30 0.22 -5.14
Equity-JBM Auto Mar 31, 2024 1.30 0.22 -17.38
Equity-TV18 Broadcast Mar 31, 2024 1.29 0.22 -22.68
Equity-Concord Biotech Mar 31, 2024 1.29 0.22 21.96
Equity-Railtel Corpn. Mar 31, 2024 1.28 0.22 0.00
Equity-HEG Mar 31, 2024 1.27 0.22 13.06
Equity-Sh.Renuka Sugar Mar 31, 2024 1.27 0.22 -15.46
Equity-UCO Bank Mar 31, 2024 1.27 0.21 -8.64
Equity-Fine Organic Mar 31, 2024 1.26 0.21 -7.54
Equity-Bikaji Foods Mar 31, 2024 1.25 0.21 -6.63
Equity-Nuvoco Vistas Mar 31, 2024 1.24 0.21 -8.32
Equity-JM Financial Mar 31, 2024 1.22 0.21 -22.98
Equity-Clean Science Mar 31, 2024 1.20 0.20 -6.65
Equity-R R Kabel Mar 31, 2024 1.20 0.20 0.00
Equity-Vijaya Diagnost. Mar 31, 2024 1.19 0.20 -1.94
Equity-CSB Bank Mar 31, 2024 1.17 0.20 0.60
Equity-G M D C Mar 31, 2024 1.15 0.20 0.00
Equity-SPARC Mar 31, 2024 1.12 0.19 4.73
Equity-Bombay Burmah Mar 31, 2024 1.11 0.19 -10.41
Equity-Syrma SGS Tech. Mar 31, 2024 1.11 0.19 -9.16
Equity-Triven.Engg.Ind. Mar 31, 2024 1.08 0.18 -6.40
Equity-India Cements Mar 31, 2024 1.07 0.18 -7.90
Equity-Cello World Mar 31, 2024 1.07 0.18 0.00
Equity-Mahindra Holiday Mar 31, 2024 1.06 0.18 -6.53
Equity-Saregama India Mar 31, 2024 1.06 0.18 -14.36
Equity-Caplin Point Lab Mar 31, 2024 1.05 0.18 0.00
Equity-Alkyl Amines Mar 31, 2024 1.02 0.17 -16.00
Equity-Easy Trip Plann. Mar 31, 2024 1.02 0.17 -14.74
Equity-JK Paper Mar 31, 2024 1.00 0.17 -14.21
Equity-ITI Mar 31, 2024 0.99 0.17 -15.98
Equity-C.E. Info System Mar 31, 2024 0.98 0.17 2.44
Equity-RattanIndia Ent Mar 31, 2024 0.97 0.16 -17.85
Equity-EPL Ltd Mar 31, 2024 0.95 0.16 -4.97
Equity-Borosil Renew. Mar 31, 2024 0.95 0.16 -8.21
Equity-Prince Pipes Mar 31, 2024 0.94 0.16 -4.94
Equity-Garden Reach Sh. Mar 31, 2024 0.92 0.16 0.00
Equity-Ujjivan Small Mar 31, 2024 0.92 0.16 -17.19
Equity-Guj. Ambuja Exp Mar 31, 2024 0.89 0.15 -19.18
Equity-Balaji Amines Mar 31, 2024 0.89 0.15 -3.70
Equity-Netwrk.18 Media Mar 31, 2024 0.88 0.15 -20.05
Equity-Prism Johnson Mar 31, 2024 0.88 0.15 1.54
Equity-Sunteck Realty Mar 31, 2024 0.86 0.15 -6.26
Equity-Allcargo Logist. Mar 31, 2024 0.86 0.15 -16.66
Equity-FDC Mar 31, 2024 0.84 0.14 -3.44
Equity-Anupam Rasayan Mar 31, 2024 0.81 0.14 -7.84
Equity-Vaibhav Global Mar 31, 2024 0.81 0.14 -14.31
Equity-Sterlite Tech. Mar 31, 2024 0.81 0.14 -19.67
Equity-Laxmi Organic Mar 31, 2024 0.79 0.13 2.73
Equity-SBFC Finance Mar 31, 2024 0.78 0.13 0.00
Equity-Varroc Engineer Mar 31, 2024 0.78 0.13 2.56
Equity-Avanti Feeds Mar 31, 2024 0.78 0.13 -5.14
Equity-KRBL Mar 31, 2024 0.77 0.13 -14.32
Equity-Aether Industri. Mar 31, 2024 0.76 0.13 -11.72
Equity-Just Dial Mar 31, 2024 0.72 0.12 -13.66
Equity-R C F Mar 31, 2024 0.72 0.12 -10.12
Equity-Campus Activewe. Mar 31, 2024 0.69 0.12 -12.65
Equity-Glenmark Life Mar 31, 2024 0.66 0.11 -11.25
Equity-Happy Forgings Mar 31, 2024 0.61 0.10 0.00
Equity-Doms Industries Mar 31, 2024 0.54 0.09 0.00
Equity-Indigo Paints Mar 31, 2024 0.51 0.09 -10.83
Equity-TVS Supply Mar 31, 2024 0.44 0.07 0.00
Equity-MMTC Mar 31, 2024 0.40 0.07 -14.70
Net CA & Others-Net CA & Others Mar 31, 2024 0.17 0.03 40.61