loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 14.77 1.80 17.17
Equity-Laurus Labs Apr 30, 2025 11.16 1.36 -0.02
Equity-C D S L Apr 30, 2025 11.11 1.35 9.88
Equity-Crompton Gr. Con Apr 30, 2025 10.24 1.25 -3.22
Equity-Radico Khaitan Apr 30, 2025 9.07 1.10 2.68
Equity-Cams Services Apr 30, 2025 8.85 1.08 6.55
Equity-Chola Financial Apr 30, 2025 8.72 1.06 8.09
Equity-Karur Vysya Bank Apr 30, 2025 8.10 0.99 5.89
Equity-PNB Housing Apr 30, 2025 7.64 0.93 16.39
Equity-Krishna Institu. Apr 30, 2025 7.62 0.93 4.30
Equity-Navin Fluo.Intl. Apr 30, 2025 7.46 0.91 9.07
Equity-Delhivery Apr 30, 2025 7.41 0.90 21.64
Equity-Kaynes Tech Apr 30, 2025 7.36 0.90 22.95
Equity-Redington Apr 30, 2025 6.90 0.84 2.71
Equity-Suven Pharma Apr 30, 2025 6.82 0.83 0.33
Equity-Indian Energy Ex Apr 30, 2025 6.81 0.83 9.98
Equity-Brigade Enterpr. Apr 30, 2025 6.72 0.82 6.96
Equity-KFin Technolog. Apr 30, 2025 6.54 0.80 18.13
Equity-Angel One Apr 30, 2025 6.34 0.77 1.52
Equity-Five-Star Bus.Fi Apr 30, 2025 6.22 0.76 -0.97
Equity-Tata Chemicals Apr 30, 2025 6.19 0.75 -1.68
Equity-Piramal Pharma Apr 30, 2025 6.15 0.75 -4.63
Equity-City Union Bank Apr 30, 2025 6.01 0.73 14.08
Equity-Manappuram Fin. Apr 30, 2025 5.98 0.73 0.73
Equity-Amber Enterp. Apr 30, 2025 5.95 0.72 -13.30
Equity-PG Electroplast Apr 30, 2025 5.72 0.70 -6.45
Equity-Narayana Hrudaya Apr 30, 2025 5.65 0.69 5.67
Equity-Amara Raja Ener. Apr 30, 2025 5.62 0.68 -1.62
Equity-RBL Bank Apr 30, 2025 5.61 0.68 17.26
Equity-The Ramco Cement Apr 30, 2025 5.61 0.68 6.87
Equity-Carborundum Uni. Apr 30, 2025 5.49 0.67 2.36
Equity-Piramal Enterp. Apr 30, 2025 5.47 0.66 -0.49
Equity-J B Chemicals & Apr 30, 2025 5.46 0.66 0.88
Equity-Aster DM Health. Apr 30, 2025 5.37 0.65 6.06
Equity-Inox Wind Apr 30, 2025 5.36 0.65 5.28
Equity-Reliance Power Apr 30, 2025 5.27 0.64 -5.51
Equity-AAVAS Financiers Apr 30, 2025 5.26 0.64 -5.32
Equity-Kalpataru Proj. Apr 30, 2025 5.22 0.63 1.31
Equity-Godfrey Phillips Apr 30, 2025 5.20 0.63 21.76
Equity-Guj.St.Petronet Apr 30, 2025 5.11 0.62 13.31
Equity-Poonawalla Fin Apr 30, 2025 5.10 0.62 8.75
Equity-Firstsour.Solu. Apr 30, 2025 5.09 0.62 1.69
Equity-Atul Apr 30, 2025 5.07 0.62 11.67
Equity-Wockhardt Apr 30, 2025 5.06 0.62 -7.54
Equity-Chambal Fert. Apr 30, 2025 4.99 0.61 12.46
Equity-Dr Lal Pathlabs Apr 30, 2025 4.87 0.59 13.45
Equity-Neuland Labs. Apr 30, 2025 4.85 0.59 0.91
Equity-Himadri Special Apr 30, 2025 4.84 0.59 4.75
Equity-Sundram Fasten. Apr 30, 2025 4.79 0.58 0.00
Equity-Cyient Apr 30, 2025 4.75 0.58 -4.64
Equity-A B Real Estate Apr 30, 2025 4.74 0.58 -0.62
Equity-CESC Apr 30, 2025 4.74 0.58 4.96
Equity-Welspun Corp Apr 30, 2025 4.74 0.58 -10.39
Equity-Affle 3i Apr 30, 2025 4.73 0.58 0.01
Equity-Aegis Logistics Apr 30, 2025 4.66 0.57 -0.97
Equity-NBCC Apr 30, 2025 4.66 0.57 18.05
Equity-Poly Medicure Apr 30, 2025 4.64 0.56 16.43
Equity-Zee Entertainmen Apr 30, 2025 4.64 0.56 9.83
Equity-Elgi Equipments Apr 30, 2025 4.54 0.55 -6.09
Equity-Home First Finan Apr 30, 2025 4.54 0.55 47.37
Equity-Castrol India Apr 30, 2025 4.52 0.55 -1.06
Equity-Sammaan Capital Apr 30, 2025 4.41 0.54 14.31
Equity-Jyoti CNC Auto. Apr 30, 2025 4.33 0.53 3.29
Equity-Nuvama Wealth Apr 30, 2025 4.29 0.52 1.89
Equity-K E C Intl. Apr 30, 2025 4.28 0.52 -9.41
Equity-SKF India Apr 30, 2025 4.27 0.52 2.49
Equity-Timken India Apr 30, 2025 4.16 0.51 -9.45
Equity-JSW Holdings Apr 30, 2025 4.12 0.50 2.91
Equity-ZF Commercial Apr 30, 2025 4.11 0.50 -2.07
Equity-NCC Apr 30, 2025 4.10 0.50 2.73
Equity-GE Shipping Co Apr 30, 2025 4.07 0.50 -5.16
Equity-Aarti Industries Apr 30, 2025 4.07 0.50 9.48
Equity-Deepak Fertiliz. Apr 30, 2025 4.06 0.49 16.46
Equity-EID Parry Apr 30, 2025 3.96 0.48 5.67
Equity-IIFL Finance Apr 30, 2025 3.93 0.48 11.34
Equity-Zensar Tech. Apr 30, 2025 3.90 0.47 4.25
Equity-Sonata Software Apr 30, 2025 3.88 0.47 23.84
Equity-Asahi India Glas Apr 30, 2025 3.82 0.46 23.80
Equity-Whirlpool India Apr 30, 2025 3.69 0.45 29.20
Equity-PTC Industries Apr 30, 2025 3.66 0.44 -13.02
Equity-ERIS Lifescience Apr 30, 2025 3.65 0.44 2.62
Equity-Bata India Apr 30, 2025 3.64 0.44 0.60
Equity-Mahanagar Gas Apr 30, 2025 3.62 0.44 -1.43
Equity-Natco Pharma Apr 30, 2025 3.60 0.44 8.19
Equity-Sapphire Foods Apr 30, 2025 3.53 0.43 9.16
Equity-Data Pattern Apr 30, 2025 3.48 0.42 49.43
Equity-EIH Apr 30, 2025 3.47 0.42 6.43
Equity-HFCL Apr 30, 2025 3.47 0.42 1.93
Equity-Authum Invest Apr 30, 2025 3.46 0.42 1.07
Equity-Devyani Intl. Apr 30, 2025 3.39 0.41 21.65
Equity-Intellect Design Apr 30, 2025 3.38 0.41 15.76
Equity-Indiamart Inter. Apr 30, 2025 3.33 0.40 13.32
Equity-CEAT Apr 30, 2025 3.31 0.40 17.52
Equity-Hindustan Copper Apr 30, 2025 3.31 0.40 -1.90
Equity-JP Power Ven. Apr 30, 2025 3.28 0.40 3.62
Equity-Rainbow Child. Apr 30, 2025 3.26 0.40 0.11
Equity-Jubilant Pharmo Apr 30, 2025 3.22 0.39 1.79
Equity-Lemon Tree Hotel Apr 30, 2025 3.19 0.39 8.29
Equity-PVR Inox Apr 30, 2025 3.18 0.39 4.88
Equity-Kajaria Ceramics Apr 30, 2025 3.16 0.38 -4.87
Equity-Nava Apr 30, 2025 3.16 0.38 -10.93
Equity-Granules India Apr 30, 2025 3.12 0.38 -4.82
Equity-V-Guard Industri Apr 30, 2025 3.12 0.38 3.02
Equity-Aptus Value Hou. Apr 30, 2025 3.10 0.38 9.79
Equity-Finolex Cables Apr 30, 2025 3.10 0.38 -3.64
Equity-Gillette India Apr 30, 2025 3.09 0.38 1.75
Equity-Pfizer Apr 30, 2025 3.07 0.37 8.90
Equity-Zen Technologies Apr 30, 2025 3.05 0.37 -2.70
Equity-Birlasoft Ltd Apr 30, 2025 3.03 0.37 2.21
Equity-Go Digit General Apr 30, 2025 3.02 0.37 0.26
Equity-Anand Rathi Wea. Apr 30, 2025 2.99 0.36 -9.61
Equity-Balrampur Chini Apr 30, 2025 2.99 0.36 2.19
Equity-PCBL Chemical Apr 30, 2025 2.99 0.36 -13.72
Equity-Sumitomo Chemi. Apr 30, 2025 2.95 0.36 -7.66
Equity-Newgen Software Apr 30, 2025 2.95 0.36 0.57
Equity-Kirloskar Oil Apr 30, 2025 2.93 0.36 5.33
Equity-Anant Raj Apr 30, 2025 2.90 0.35 -6.64
Equity-Ramkrishna Forg. Apr 30, 2025 2.89 0.35 -21.84
Equity-BEML Ltd Apr 30, 2025 2.86 0.35 -0.19
Equity-Can Fin Homes Apr 30, 2025 2.86 0.35 8.49
Equity-Shyam Metalics Apr 30, 2025 2.85 0.35 2.46
Equity-Titagarh Rail Apr 30, 2025 2.83 0.34 -4.71
Equity-Bayer Crop Sci. Apr 30, 2025 2.83 0.34 -2.97
Equity-Triveni Turbine Apr 30, 2025 2.81 0.34 -6.27
Equity-Sobha Apr 30, 2025 2.78 0.34 9.63
Equity-CreditAcc. Gram. Apr 30, 2025 2.74 0.33 16.13
Equity-Jindal Saw Apr 30, 2025 2.73 0.33 -6.75
Equity-Praj Industries Apr 30, 2025 2.69 0.33 -15.56
Equity-Craftsman Auto Apr 30, 2025 2.67 0.32 -4.09
Equity-Chalet Hotels Apr 30, 2025 2.66 0.32 -1.89
Equity-Garden Reach Sh. Apr 30, 2025 2.65 0.32 15.51
Equity-Swan Energy Apr 30, 2025 2.65 0.32 -5.14
Equity-Tejas Networks Apr 30, 2025 2.65 0.32 -6.21
Equity-HBL Engineering Apr 30, 2025 2.57 0.31 3.59
Equity-eClerx Services Apr 30, 2025 2.54 0.31 -8.01
Equity-Astrazeneca Phar Apr 30, 2025 2.53 0.31 2.43
Equity-Techno Elec.Engg Apr 30, 2025 2.52 0.31 7.66
Equity-T R I L Apr 30, 2025 2.50 0.30 -6.06
Equity-Kansai Nerolac Apr 30, 2025 2.45 0.30 12.14
Equity-Indegene Apr 30, 2025 2.43 0.30 -3.84
Equity-Raymond Apr 30, 2025 2.41 0.29 10.57
Equity-Gravita India Apr 30, 2025 2.41 0.29 -2.84
Equity-Jyothy Labs Apr 30, 2025 2.41 0.29 15.56
Equity-Usha Martin Apr 30, 2025 2.37 0.29 -12.92
Equity-Concord Biotech Apr 30, 2025 2.37 0.29 -8.23
Equity-BASF India Apr 30, 2025 2.36 0.29 0.84
Equity-Ircon Intl. Apr 30, 2025 2.35 0.29 -0.93
Equity-Finolex Inds. Apr 30, 2025 2.34 0.28 -1.51
Equity-Doms Industries Apr 30, 2025 2.34 0.28 -3.07
Equity-DCM Shriram Apr 30, 2025 2.33 0.28 -5.89
Equity-Alembic Pharma Apr 30, 2025 2.31 0.28 -4.36
Equity-Engineers India Apr 30, 2025 2.31 0.28 12.98
Equity-Brainbees Solut. Apr 30, 2025 2.31 0.28 -6.35
Equity-Aadhar Hsg. Fin. Apr 30, 2025 2.31 0.28 11.65
Equity-Jupiter Wagons Apr 30, 2025 2.27 0.28 -2.47
Equity-Action Const.Eq. Apr 30, 2025 2.27 0.28 -5.60
Equity-Elecon Engg.Co Apr 30, 2025 2.26 0.28 23.20
Equity-Aditya AMC Apr 30, 2025 2.26 0.28 5.51
Equity-Jubilant Ingrev. Apr 30, 2025 2.26 0.27 0.40
Equity-F A C T Apr 30, 2025 2.25 0.27 21.62
Equity-Vedant Fashions Apr 30, 2025 2.25 0.27 2.36
Equity-L T Foods Apr 30, 2025 2.25 0.27 -7.62
Equity-Olectra Greentec Apr 30, 2025 2.24 0.27 1.04
Equity-Vijaya Diagnost. Apr 30, 2025 2.24 0.27 0.89
Equity-Happiest Minds Apr 30, 2025 2.20 0.27 -2.67
Equity-Vardhman Textile Apr 30, 2025 2.20 0.27 16.73
Equity-Westlife Food Apr 30, 2025 2.15 0.26 -2.67
Equity-SignatureGlobal Apr 30, 2025 2.13 0.26 6.62
Equity-IDBI Bank Apr 30, 2025 2.11 0.26 4.34
Equity-Godawari Power Apr 30, 2025 2.11 0.26 2.81
Equity-Metropolis Healt Apr 30, 2025 2.09 0.25 10.46
Equity-Bikaji Foods Apr 30, 2025 2.08 0.25 7.59
Equity-Kirl. Brothers Apr 30, 2025 2.04 0.25 1.52
Equity-BLS Internat. Apr 30, 2025 2.03 0.25 -9.47
Equity-Valor Estate Apr 30, 2025 2.01 0.24 17.41
Equity-Century Plyboard Apr 30, 2025 2.00 0.24 0.00
Equity-UTI AMC Apr 30, 2025 2.00 0.24 -1.90
Equity-J & K Bank Apr 30, 2025 1.99 0.24 3.85
Equity-CCL Products Apr 30, 2025 1.98 0.24 8.24
Equity-Afcons Infrastr. Apr 30, 2025 1.98 0.24 -12.70
Equity-JK Tyre & Indust Apr 30, 2025 1.98 0.24 13.62
Equity-Sarda Energy Apr 30, 2025 1.96 0.24 -10.68
Equity-JM Financial Apr 30, 2025 1.93 0.23 7.32
Equity-NMDC Steel Apr 30, 2025 1.92 0.23 7.61
Equity-G N F C Apr 30, 2025 1.92 0.23 -0.51
Equity-Capri Global Apr 30, 2025 1.90 0.23 -3.60
Equity-India Cements Apr 30, 2025 1.88 0.23 12.91
Equity-Saregama India Apr 30, 2025 1.87 0.23 4.02
Equity-Welspun Living Apr 30, 2025 1.87 0.23 -4.38
Equity-HEG Apr 30, 2025 1.86 0.23 -1.91
Equity-Minda Corp Apr 30, 2025 1.84 0.22 -8.40
Equity-Caplin Point Lab Apr 30, 2025 1.79 0.22 -4.58
Equity-Blue Dart Expres Apr 30, 2025 1.73 0.21 2.70
Equity-Guj Pipavav Port Apr 30, 2025 1.70 0.21 -2.19
Equity-Mastek Apr 30, 2025 1.65 0.20 -2.74
Equity-Triven.Engg.Ind. Apr 30, 2025 1.65 0.20 8.10
Equity-SBFC Finance Apr 30, 2025 1.64 0.20 17.69
Equity-R R Kabel Apr 30, 2025 1.63 0.20 11.92
Equity-Sterling & Wils. Apr 30, 2025 1.63 0.20 10.34
Equity-Tanla Platforms Apr 30, 2025 1.62 0.20 3.10
Equity-Alivus Life Apr 30, 2025 1.60 0.19 3.72
Equity-Honasa Consumer Apr 30, 2025 1.60 0.19 7.94
Equity-Schneider Elect. Apr 30, 2025 1.59 0.19 -12.55
Equity-Godrej Agrovet Apr 30, 2025 1.56 0.19 3.79
Equity-Sai Life Apr 30, 2025 1.56 0.19 -6.98
Equity-Trident Apr 30, 2025 1.53 0.19 10.88
Equity-Bombay Burmah Apr 30, 2025 1.53 0.19 7.38
Equity-KNR Construct. Apr 30, 2025 1.49 0.18 -2.63
Equity-Cera Sanitary. Apr 30, 2025 1.46 0.18 -3.51
Equity-Rites Apr 30, 2025 1.42 0.17 2.35
Equity-Graphite India Apr 30, 2025 1.42 0.17 -3.92
Equity-S C I Apr 30, 2025 1.42 0.17 9.38
Equity-PNC Infratech Apr 30, 2025 1.42 0.17 6.48
Equity-C P C L Apr 30, 2025 1.39 0.17 1.10
Equity-TBO Tek Apr 30, 2025 1.37 0.17 -5.37
Equity-Tata Tele. Mah. Apr 30, 2025 1.35 0.16 2.52
Equity-Netwrk.18 Media Apr 30, 2025 1.34 0.16 1.86
Equity-Syrma SGS Tech. Apr 30, 2025 1.34 0.16 2.77
Equity-Latent View Apr 30, 2025 1.33 0.16 8.66
Equity-Mah. Seamless Apr 30, 2025 1.29 0.16 -2.49
Equity-IFCI Apr 30, 2025 1.29 0.16 -0.32
Equity-RHI Magnesita Apr 30, 2025 1.26 0.15 -11.67
Equity-Clean Science Apr 30, 2025 1.25 0.15 2.22
Equity-JBM Auto Apr 30, 2025 1.24 0.15 11.58
Equity-Raymond Lifestyl Apr 30, 2025 1.23 0.15 -6.63
Equity-Niva Bupa Health Apr 30, 2025 1.23 0.15 6.13
Equity-Railtel Corpn. Apr 30, 2025 1.22 0.15 -0.63
Equity-I O B Apr 30, 2025 1.22 0.15 -2.20
Equity-C.E. Info System Apr 30, 2025 1.20 0.15 7.93
Equity-G M D C Apr 30, 2025 1.19 0.14 16.47
Equity-Inventurus Knowl Apr 30, 2025 1.18 0.14 -1.93
Equity-ITI Apr 30, 2025 1.16 0.14 4.05
Equity-Alkyl Amines Apr 30, 2025 1.11 0.14 6.88
Net CA & Others-Net CA & Others Apr 30, 2025 1.11 0.14 0.00
Equity-Sh.Renuka Sugar Apr 30, 2025 1.08 0.13 6.02
Equity-Netweb Technol. Apr 30, 2025 1.08 0.13 -5.35
Equity-Sagility India Apr 30, 2025 1.06 0.13 -2.83
Equity-Central Bank Apr 30, 2025 1.05 0.13 -12.00
Equity-Inox India Apr 30, 2025 1.05 0.13 0.36
Equity-Just Dial Apr 30, 2025 0.97 0.12 16.66
Equity-Alok Industries Apr 30, 2025 0.97 0.12 11.89
Equity-Emcure Pharma Apr 30, 2025 0.95 0.12 -3.21
Equity-Campus Activewe. Apr 30, 2025 0.92 0.11 6.90
Equity-International Ge Apr 30, 2025 0.92 0.11 -8.47
Equity-R C F Apr 30, 2025 0.89 0.11 10.42
Equity-UCO Bank Apr 30, 2025 0.81 0.10 -11.67
Equity-ACME Solar Hold. Apr 30, 2025 0.77 0.09 10.67
Equity-Route Mobile Apr 30, 2025 0.71 0.09 3.62
Equity-RattanIndia Ent Apr 30, 2025 0.68 0.08 3.06
Equity-Akums Drugs Apr 30, 2025 0.68 0.08 12.09
Reverse Repo-Reverse Repo Apr 30, 2025 0.45 0.05 -97.22
Equity-MMTC Apr 30, 2025 0.40 0.05 9.37